Brandon Lopez steers to 8th at Cordele
Bryson Lopez Racing driver Brandon Lopez raced at his home track on Saturday with a start in the $6,000-to-win Pro Late Model 100-lapper at Cordele Motor Speedway in Georgia. After a rain delay, Lope...
Cordele, GA
Bryson Lopez Racing driver Brandon Lopez raced at his home track on Saturday with a start in the $6,000-to-win Pro Late Model 100-lapper at Cordele Motor Speedway in Georgia. After a rain delay, Lope...
Full Event Information on MyRacePass
Woodstock, GA
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 8 | -6 |
Qualifying 1 | 16.585 | 8 | 10 |
Practice 1 | 16.698 | 4 | 9 |
Woodstock, GA
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 8 | -6 |
Qualifying 1 | 16.585 | 8 | 10 |
Practice 1 | 16.698 | 4 | 9 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 7 | |
2 | 7 | 62 | Cale Hall Griffin, GA | Griffin, GA | 5 | |
3 | 6 | 18F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 3 | |
4 | 9 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | 5 | |
5 | 3 | 38 | Boston Oliver Murfreesboro, TN | Murfreesboro, TN | -2 | |
6 | 5 | 71 | Luke Yarbrough Milton, GA | Milton, GA | -1 | |
7 | 13 | 5R | Blaise Rutherford Tifton, GA | Tifton, GA | 6 | |
8 | 2 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | -6 | |
9 | 19 | 16 | David Hodges, Jr Jasper, FL | Jasper, FL | 10 | |
10 | 10 | 9 | Anthony Cataldi Umatilla, FL | Umatilla, FL | - | |
11 | 18 | 61 | Colton Bettis Lutz, FL | Lutz, FL | 7 | |
12 | 12 | 5M | Scott Moseley McDonough, GA | McDonough, GA | - | |
13 | 1 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | -12 | |
14 | 14 | 20 | Harrison Halder Cumming, GA | Cumming, GA | - | |
15 | 11 | 08 | Spencer Bragg Enterprise, AL | Enterprise, AL | -4 | |
16 | 15 | 82 | Grant Thompson Mobile, AL | Mobile, AL | -1 | |
17 | 4 | 67 | Colin Allman Plant City, FL | Plant City, FL | -13 | |
18 | 17 | 34 | L. J. Grimm Seffner, FL | Seffner, FL | -1 | |
19 | 16 | 32 | Stuart Dutton Tallahassee, FL | Tallahassee, FL | -3 | |
20 | 20 | 12 | Travis Roland Lake Alfred, FL | Lake Alfred, FL | - | |
21 | 21 | 32L | Tim Laurent Scottsboro, AL | Scottsboro, AL | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | 16.435 | |
2 | 21 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 16.460 | |
3 | 15 | 62 | Cale Hall Griffin, GA | Griffin, GA | 16.475 | |
4 | 16 | 18F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.480 | |
5 | 11 | 71 | Luke Yarbrough Milton, GA | Milton, GA | 16.526 | |
6 | 17 | 67 | Colin Allman Plant City, FL | Plant City, FL | 16.529 | |
7 | 12 | 38 | Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 16.568 | |
8 | 18 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | 16.585 | |
9 | 10 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | 16.586 | |
10 | 20 | 9 | Anthony Cataldi Umatilla, FL | Umatilla, FL | 16.604 | |
11 | 13 | 08 | Spencer Bragg Enterprise, AL | Enterprise, AL | 16.643 | |
12 | 9 | 5M | Scott Moseley McDonough, GA | McDonough, GA | 16.660 | |
13 | 8 | 5R | Blaise Rutherford Tifton, GA | Tifton, GA | 16.679 | |
14 | 4 | 20 | Harrison Halder Cumming, GA | Cumming, GA | 16.711 | |
15 | 7 | 82 | Grant Thompson Mobile, AL | Mobile, AL | 16.735 | |
16 | 14 | 32 | Stuart Dutton Tallahassee, FL | Tallahassee, FL | 16.765 | |
17 | 3 | 34 | L. J. Grimm Seffner, FL | Seffner, FL | 16.789 | |
18 | 5 | 61 | Colton Bettis Lutz, FL | Lutz, FL | 16.854 | |
19 | 6 | 16 | David Hodges, Jr Jasper, FL | Jasper, FL | 16.894 | |
20 | 2 | 12 | Travis Roland Lake Alfred, FL | Lake Alfred, FL | 16.939 | |
DNS | 1 | 32L | Tim Laurent Scottsboro, AL | Scottsboro, AL | ||
All transfer |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 50 | Jett Noland GROVELAND, FL | GROVELAND, FL | 16.514 | |
2 | 4 | 9 | Anthony Cataldi Umatilla, FL | Umatilla, FL | 16.594 | |
3 | 5 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | 16.649 | |
4 | 13 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | 16.698 | |
5 | 1 | 67 | Colin Allman Plant City, FL | Plant City, FL | 16.713 | |
6 | 22 | 18F | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.715 | |
7 | 10 | 62 | Cale Hall Griffin, GA | Griffin, GA | 16.753 | |
8 | 6 | 32 | Stuart Dutton Tallahassee, FL | Tallahassee, FL | 16.757 | |
9 | 3 | 08 | Spencer Bragg Enterprise, AL | Enterprise, AL | 16.773 | |
10 | 16 | 38 | Boston Oliver Murfreesboro, TN | Murfreesboro, TN | 16.832 | |
11 | 21 | 71 | Luke Yarbrough Milton, GA | Milton, GA | 16.852 | |
12 | 20 | 33 | Daniel Webster Brooksville, FL | Brooksville, FL | 16.877 | |
13 | 14 | 5M | Scott Moseley McDonough, GA | McDonough, GA | 16.898 | |
14 | 18 | 5R | Blaise Rutherford Tifton, GA | Tifton, GA | 16.904 | |
15 | 19 | 82 | Grant Thompson Mobile, AL | Mobile, AL | 16.933 | |
16 | 11 | 16 | David Hodges, Jr Jasper, FL | Jasper, FL | 16.936 | |
17 | 2 | 61 | Colton Bettis Lutz, FL | Lutz, FL | 16.974 | |
18 | 8 | 20 | Harrison Halder Cumming, GA | Cumming, GA | 17.040 | |
19 | 7 | 34 | L. J. Grimm Seffner, FL | Seffner, FL | 17.079 | |
20 | 17 | 12 | Travis Roland Lake Alfred, FL | Lake Alfred, FL | 17.140 | |
21 | 12 | 32L | Tim Laurent Scottsboro, AL | Scottsboro, AL | 17.481 | |
DNS | 9 | 4 | Hudson Halder Cumming, GA | Cumming, GA |