BLR readies for December with Pensacola run
In a tuneup for this winter’s prestigious Snowflake 100 at Five Flags Speedway, Bryson Lopez Racing (BLR) entered a pair of Pro Late Models at the half-mile oval in Pensacola, Florida, on Saturday ev...
Pensacola, FL
Driver Autograph Session 6:30pm
In a tuneup for this winter’s prestigious Snowflake 100 at Five Flags Speedway, Bryson Lopez Racing (BLR) entered a pair of Pro Late Models at the half-mile oval in Pensacola, Florida, on Saturday ev...
Full Event Information on MyRacePass
Bridge City, TX
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 10 | DQ | - |
Qualifying 1 | 16.754 | 10 | 3 |
Woodstock, GA
Pro Late Model | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 18 | 15 | 3 |
Qualifying 1 | 16.978 | 18 | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 3 | |
2 | 2 | 81 | Carson Brown New London, NC | New London, NC | - | |
3 | 1 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | -2 | |
4 | 11 | 67K | Zack Dixon Lawrenceville, GA | Lawrenceville, GA | 7 | |
5 | 7 | 2 | John Bolen Jasper, AL | Jasper, AL | 2 | |
6 | 15 | 407 | Jason Vail Clermont, FL | Clermont, FL | 9 | |
7 | 16 | 14 | Chase Pinsonneault Belle River, ON | Belle River, ON | 9 | |
8 | 13 | 17 | Hudson Bulger Perry, GA | Perry, GA | 5 | |
9 | 19 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | 10 | |
10 | 6 | 46 | Cole Williams Memphis, IN | Memphis, IN | -4 | |
11 | 9 | 67 | Colin Allman Plant City, FL | Plant City, FL | -2 | |
12 | 14 | 91 | Jim Wall Madison, AL | Madison, AL | 2 | |
13 | 8 | 55 | George Phillips Charlotte, NC | Charlotte, NC | -5 | |
14 | 21 | 11 | James Patrick Mobile, AL | Mobile, AL | 7 | |
15 | 18 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | 3 | |
16 | 3 | 53 | Cole Butcher Porters Lake, NS | Porters Lake, NS | -13 | |
17 | 12 | 14D | Corey Deuser Georgetown, IN | Georgetown, IN | -5 | |
18 | 17 | 33R | Chad Robinson Mobile, AL | Mobile, AL | -1 | |
19 | 5 | 62 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | -14 | |
20 | 20 | 90 | Trevor Cristiani Nampa, ID | Nampa, ID | - | |
DNS | 22 | 9 | Anthony Cataldi Umatilla, FL | Umatilla, FL | - | |
DNS | 23 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | - | |
DQ | 10 | 47 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 81 | Carson Brown New London, NC | New London, NC | 16.569 | |
2 | 17 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | 16.675 | |
3 | 7 | 53 | Cole Butcher Porters Lake, NS | Porters Lake, NS | 16.680 | |
4 | 12 | 18 | Jake Finch Lynn Haven, FL | Lynn Haven, FL | 16.696 | |
5 | 6 | 62 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 16.697 | |
6 | 4 | 46 | Cole Williams Memphis, IN | Memphis, IN | 16.718 | |
7 | 10 | 2 | John Bolen Jasper, AL | Jasper, AL | 16.729 | |
8 | 14 | 55 | George Phillips Charlotte, NC | Charlotte, NC | 16.736 | |
9 | 3 | 67 | Colin Allman Plant City, FL | Plant City, FL | 16.738 | |
10 | 13 | 47 | Kaden Honeycutt Bridge City, TX | Bridge City, TX | 16.754 | |
11 | 20 | 67K | Zack Dixon Lawrenceville, GA | Lawrenceville, GA | 16.760 | |
12 | 2 | 14D | Corey Deuser Georgetown, IN | Georgetown, IN | 16.777 | |
13 | 19 | 17 | Hudson Bulger Perry, GA | Perry, GA | 16.825 | |
14 | 8 | 91 | Jim Wall Madison, AL | Madison, AL | 16.869 | |
15 | 21 | 407 | Jason Vail Clermont, FL | Clermont, FL | 16.871 | |
16 | 22 | 14 | Chase Pinsonneault Belle River, ON | Belle River, ON | 16.905 | |
17 | 16 | 33R | Chad Robinson Mobile, AL | Mobile, AL | 16.958 | |
18 | 18 | 6 | Brandon Lopez Woodstock, GA | Woodstock, GA | 16.978 | |
19 | 1 | 4 | Elliott Massey Lucedale, MS | Lucedale, MS | 17.000 | |
20 | 5 | 90 | Trevor Cristiani Nampa, ID | Nampa, ID | 17.175 | |
21 | 23 | 11 | James Patrick Mobile, AL | Mobile, AL | 17.254 | |
DNS | 11 | 9 | Anthony Cataldi Umatilla, FL | Umatilla, FL | ||
DNS | 9 | 54 | Clayton Green Marble Falls, TX | Marble Falls, TX | ||
All transfer |