$0.00Cart (0)
12/1/2022 - Five Flags Speedway
Pensacola, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Bryson
Covington, GA
Asphalt Pro Trucks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 16 | -11 |
Qualifying 1 | 4 | -2 |
Asphalt Pro Trucks
A Feature 1Zoom Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 79 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | 2 | |
2 | 4 | 10D | Jay Jay Day Theodore, AL | Theodore, AL | 2 | |
3 | 2 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | -1 | |
4 | 9 | 9 | Logan Boyett Pensacola, FL | Pensacola, FL | 5 | |
5 | 8 | 33 | Dustin Smith Mobile, AL | Mobile, AL | 3 | |
6 | 7 | 30 | John Heil Floresville, TX | Floresville, TX | 1 | |
7 | 12 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | 5 | |
8 | 6 | 01 | Treyce Capers | -2 | ||
9 | 11 | 18S | Steve Stagner Chunchula, AL | Chunchula, AL | 2 | |
10 | 10 | 64 | Bubba Gale Mocksville, NC | Mocksville, NC | - | |
11 | 13 | 1 | Maddox Langham Mobile, AL | Mobile, AL | 2 | |
12 | 15 | 82 | Presley Johnson Huntsville, AL | Huntsville, AL | 3 | |
13 | 17 | 26E | Daniel Escoto Leon, MX | Leon, MX | 4 | |
14 | 14 | 9W | Chris Wagner Harvest, AL | Harvest, AL | - | |
15 | 18 | 27C | Kenneth Canales Orlando, FL | Orlando, FL | 3 | |
16 | 5 | 47 | Dustin Bryson Covington, GA | Covington, GA | -11 | |
17 | 16 | 43 | Jaron Hasley Troup, TX | Troup, TX | -1 | |
DNS | 19 | 48 | Okie Mason | - | ||
DNS | 20 | 91 | Caleb Sanford Coden, AL | Coden, AL | - | |
DNS | 21 | 82M | Anthony Monroe Ingleside, TX | Ingleside, TX | - | |
DQ | 1 | 3 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | - |
Qualifying 1Zoom Equipment
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 45 | Seth Christensen Pendergrass, GA | Pendergrass, GA | ||
2 | 15 | 79 | Casey Roderick Lawrenceville, GA | Lawrenceville, GA | ||
3 | 7 | 10D | Jay Jay Day Theodore, AL | Theodore, AL | ||
4 | 2 | 47 | Dustin Bryson Covington, GA | Covington, GA | ||
5 | 4 | 01 | Treyce Capers | |||
6 | 11 | 30 | John Heil Floresville, TX | Floresville, TX | ||
7 | 18 | 33 | Dustin Smith Mobile, AL | Mobile, AL | ||
8 | 1 | 9 | Logan Boyett Pensacola, FL | Pensacola, FL | ||
9 | 9 | 64 | Bubba Gale Mocksville, NC | Mocksville, NC | ||
10 | 19 | 18S | Steve Stagner Chunchula, AL | Chunchula, AL | ||
11 | 16 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | ||
12 | 13 | 1 | Maddox Langham Mobile, AL | Mobile, AL | ||
13 | 20 | 9W | Chris Wagner Harvest, AL | Harvest, AL | ||
14 | 12 | 82 | Presley Johnson Huntsville, AL | Huntsville, AL | ||
15 | 10 | 43 | Jaron Hasley Troup, TX | Troup, TX | ||
16 | 8 | 26E | Daniel Escoto Leon, MX | Leon, MX | ||
17 | 3 | 27C | Kenneth Canales Orlando, FL | Orlando, FL | ||
18 | 14 | 48 | Okie Mason | |||
19 | 17 | 91 | Caleb Sanford Coden, AL | Coden, AL | ||
DNS | 48W | Jake Wright Waxahachie, TX | Waxahachie, TX | |||
DNS | 21 | 82M | Anthony Monroe Ingleside, TX | Ingleside, TX | ||
DQ | 5 | 3 | Allen Carter Murfreesboro, TN | Murfreesboro, TN | ||
All transfer |