$0.00Cart (0)
9/24/2021 - Five Flags Speedway
Pensacola, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Dustin Bryson
Covington, GA
Asphalt Pro Trucks | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 11 | 8 | 3 |
Qualifying 1 | 19.054 | 11 | -8 |
Asphalt Pro Trucks
A Feature 1Proxy Equipment
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 138B | Kody Brusso Pensacola, FL | Pensacola, FL | - | |
2 | 5 | 96 | John Heil Floresville, TX | Floresville, TX | 3 | |
3 | 2 | 1H | Hunter Johnson Griffin, GA | Griffin, GA | -1 | |
4 | 6 | 12 | Brandon Burks Milton, FL | Milton, FL | 2 | |
5 | 7 | 10 | Jerry Goff Jr Lucedale, MS | Lucedale, MS | 2 | |
6 | 4 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | -2 | |
7 | 12 | 22C | Treyce Capers | 5 | ||
8 | 11 | 47 | Dustin Bryson Covington, GA | Covington, GA | 3 | |
9 | 10 | 38 | Gavin Graham Lakeland, FL | Lakeland, FL | 1 | |
10 | 9 | 39 | Alex Papini Machesney Park, IL | Machesney Park, IL | -1 | |
11 | 3 | 9 | Logan Boyett Pensacola, FL | Pensacola, FL | -8 | |
12 | 14 | 6 | Okie Mason | 2 | ||
13 | 8 | 77 | Jeffrey Campbell Huntsville, AL | Huntsville, AL | -5 | |
14 | 13 | 82 | Presley Johnson Huntsville, AL | Huntsville, AL | -1 | |
15 | 15 | 68 | Caleb Sanford Coden, AL | Coden, AL | - |
Qualifying 1Proxy Equipment
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Logan Boyett Pensacola, FL | Pensacola, FL | 18.477 | |
2 | 10 | 1H | Hunter Johnson Griffin, GA | Griffin, GA | 18.507 | |
3 | 2 | 138B | Kody Brusso Pensacola, FL | Pensacola, FL | 18.516 | |
4 | 14 | 56 | Darryl Rudd Chipley, FL | Chipley, FL | 18.618 | |
5 | 9 | 96 | John Heil Floresville, TX | Floresville, TX | 18.651 | |
6 | 4 | 12 | Brandon Burks Milton, FL | Milton, FL | 18.790 | |
7 | 7 | 10 | Jerry Goff Jr Lucedale, MS | Lucedale, MS | 18.820 | |
8 | 5 | 77 | Jeffrey Campbell Huntsville, AL | Huntsville, AL | 18.917 | |
9 | 13 | 39 | Alex Papini Machesney Park, IL | Machesney Park, IL | 18.932 | |
10 | 8 | 38 | Gavin Graham Lakeland, FL | Lakeland, FL | 18.936 | |
11 | 3 | 47 | Dustin Bryson Covington, GA | Covington, GA | 19.054 | |
12 | 6 | 22C | Treyce Capers | 19.083 | ||
13 | 11 | 82 | Presley Johnson Huntsville, AL | Huntsville, AL | 19.118 | |
14 | 12 | 6 | Okie Mason | 19.133 | ||
15 | 15 | 68 | Caleb Sanford Coden, AL | Coden, AL | 19.332 | |
All transfer |